Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | K18 Orginal quality |
| Usage/Application | RE552150 RE552249 RE520435 RE520302 RE520303 RE531322 RE543011 |
| Vehicle Type | Jhon deere3029T tractor Combine |
| Brand | Bpm brand |
| Packaging Type | Orginal packing |
| Weight | 2 KG |
| Color | Silver grey |
| Model Name/Number | RE552150 RE552249 RE520435 RE520302 RE520303 RE531322 RE543011 |
| Country of Origin | Made in India |
Product Details:
| Product Brand | OEM Hx55W Turbocharger 4031196h 5637909 5322480 4047779 3791109 4031196 4047780 for Vo Lvo D13K Engine Turbo |
| Origin | Aftermarket |
| Part Number | Hx55W Turbocharger 4031196h 5637909 5322480 4047779 3791109 4031196 4047780 for Vo Lvo D13K Engine Turbo |
| Compatible Vehicles | Hx55W Turbocharger 4031196h 5637909 5322480 4047779 3791109 4031196 4047780 for Vo Lvo D13K Engine Turbo |
| Country of Origin | Made in India |
Product Details:
| Brand | TEL Original |
| Model Name/Number | TEL |
| Material | Mild Steel |
| Usage/Application | Swift Turbo Charger |
| Marine Or Industrial | Marine |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Marine Or Industrial | Marine |
| Color | Silver |
| Surface Treatment | Polished |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Brand | OEM Turbocharger C15 230808051 RE531073 John Deere |
| Origin | Aftermarket |
| Part Number | Turbocharger C15 230808051 RE531073 John Deere |
| Compatible Vehicles | Turbocharger C15 230808051 RE531073 John Deere |
| Country of Origin | Made in India |
Product Details:
| Material | K18 High Quality material |
| Model Name/Number | Gt2256S Turbocharger |
| Marine Or Industrial | Industrial |
| Usage/Application | Gt2256S Turbo Charger |
| Color | Silver grey |
| Country of Origin | Made in India |
We are constantly developing new techniques and technologies to remain in tandem with the changing market trends. To develop more durable and efficient products, we have extended our focus in modifying our manufacturing facilities
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compatible Brand | Ford |
| Fuel Type | Petrol |
| Usage/Application | Car |
| Dimension | OEM |
| Color | OEM |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | SILVER GREY |
| Thickness | OEM |
| Material | Metal |
| Kg | 8 KG AROUND |
| Box Packed | Brown Box packed |
| Carton Box | 1 per pcs |
| Automobile industry | Car application |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Usage/Application | Industrial |
| Dimension | OEM |
| Color | OEM |
| Exhaust Gas Temperatures | OEM |
| Material | Metal |
| Kg | 6 KG around |
| Box Packed | Brown box packed |
| Carton Box | 1 per pcs |
| Automobile industry | Kubota Tractor V2403-M-T-E3B-KEA-2 2.4L 49131-02092, 1J403-17015 |
Product Details:
| Fuel Type | Diesel |
| Usage/Application | Industrial |
| Dimension | OEM |
| Color | silver grey |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | OEM |
| Thickness | OEM |
| Material | Metal |
| Kg | 14KG around |
| Box Packed | brown box packed |
| Carton Box | 1 per pcs |
| Country of Origin | Made in India |
Product Details:
| Brand | Other |
| Model Name/Number | Hx20 Turbocharger |
| - Kg | 6 KG around |
| Usage/Application | Hx20 Industrial |
| Marine Or Industrial | Industrial |
| Color | Silver Grey |
| Surface Treatment | silver grey |
| Material | Cast Iron |
| Kg | 6 Kg around |
| Box Packed | Brown Box packed |
| Carton Box | 1 Pc Per carton |
| Automobile industry | Industrial Application |
| Country of Origin | Made in India |
Product Details:
| Brand | Other |
| Model Name/Number | HX30w 3776947 3775948 ,3537751 S/n - 22121207 |
| - Kg | 9KG AROUND |
| Usage/Application | HX30w 3776947 3775948 ,3537751 S/n - 22121207 |
| Marine Or Industrial | Industrial |
| Dimension | HX30w 3776947 3775948 ,3537751 S/n - 22121207 |
| Color | OEM |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | OEM |
| Thickness | OEM |
| Material | Cast Iron |
| Kg | 9 KG AROUND |
| Box Packed | OEM |
| Carton Box | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Color | OEM |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | OEM |
| Thickness | OEM |
| Material | Cast Iron |
| Kg | 11 KG AROUND |
| Box Packed | Brown Box |
| Carton Box | 1 pcs |
| Automobile industry | 51.09100-7575,51091007575,3595253,3595252,4033737,3595252 hx40 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Car |
| Dimension | BV43-001 Scorpio Mhawk turbocharger RECONDITION |
| Color | OEM |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | OEM |
| Thickness | OEM |
| Material | Metal |
| Kg | 7KG AROUND |
| Box Packed | brown box |
| Carton Box | 1 per pcs |
| Country of Origin | Made in India |
Product Details:
| Fuel Type | Diesel |
| Usage/Application | Car |
| Dimension | toyota fortuner turbocharger CT16V 17201 OL040 230511002 |
| Color | OEM |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | OEM |
| Kg | 9 KG |
| Box Packed | brown box packed |
| Carton Box | 1 per pcs |
| Automobile industry | toyota fortuner turbocharger CT16V 17201 OL040 230511002 |
Product Details:
| Fuel Type | Diesel |
| Usage/Application | Car |
| Dimension | OEM |
| Color | OEM |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | OEM |
| Thickness | OEM |
| Material | Metal |
| Kg | 8 KG around |
| Box Packed | brown box packed |
| Carton Box | 1 per box |
| Automobile industry | Toyota Innova crysta turbocharger 17201-11070 11-00608794 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Origin | OEM |
| Material | OEM Turbocharger He250Wg 56046220 S/N 241012006 |
| Model Year | Turbocharger He250Wg 56046220 S/N 241012006 |
| Part Number | Turbocharger He250Wg 56046220 S/N 241012006 |
| Compatible Vehicles | Turbocharger He250Wg 56046220 S/N 241012006 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Fuel Type | Diesel |
| Usage/Application | Industrial |
| Dimension | OEM |
| Color | silver grey |
| Exhaust Gas Temperatures | OEM |
| Max Speed | OEM |
| Surface Treatment | SILVER GREY OEM |
| Thickness | OEM TYPE |
| Material | Metal |
| Kg | 5KG AROUND |
| Box Packed | brown box packed |
| Carton Box | 1 pc per carton |
| Automobile industry | Tractor turbocharger |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Cummins |
| Usage/Application | J75 J75 Turbocharger Assly J75, 13065402 Weichai Engine for Liugong Loaders |
| - Kg | 10 Kg around |
| Material | Metal |
| Marine Or Industrial | Marine |
| Model Name/Number | J75 J75 Turbocharger Assly J75, 13065402 Weichai Engine for Liugong Loaders |
| Color | silver grey |
| Box Packed | thermacol box packed |
Additional Information: