Product Details:
| Material | K18 Highly competitive material |
| Brand | Industrial |
| Model Name/Number | S1B complete Turbo charger |
| Marine Or Industrial | Industrial |
| Usage/Application | Heavy earthmoving |
| Color | Silver grey |
| Surface Treatment | Matt Finishing |
| Country of Origin | Made in India |
We are constantly developing new techniques and technologies to remain in tandem with the changing market trends. To develop more durable and efficient products, we have extended our focus in modifying our manufacturing facilities
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Machine core |
| Material | K18 material |
| Usage/Application | Industrial |
| Brand | K18 high quality material |
| Model Name/Number | 3595088,3595087 HX55W |
| Color | Silver grey |
| Weight | 9 kg around |
| Packaging Type | Thermacol packing |
| Country of Origin | Made in India |
Hx55 oil colled Turbo core
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Kubota tractor core |
| Material | K18 High quality material |
| Usage/Application | Industrial |
| Brand | BPM brand k18 high quality material |
| Model Name/Number | Kubota tractor core |
| Color | Silver grey |
| Weight | 2kg around |
| Packaging Type | Thermacol package |
| Country of Origin | Made in India |
Kubota tractor core
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Cummins |
| Model Name/Number | Komatsu machine KTR 130 water colled |
| Marine Or Industrial | Industrial |
| Usage/Application | Komatsu pc1250 |
| Engine Type | Komatsu |
| Warranty | Fitting warranty |
| Packaging | Wooden packing |
| Weight | 45 kg |
| Color | Silver grey |
| Material | Cast Iron |
| 37 | 35kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | K18 high quality material |
| Model Name/Number | Gt2256s Turbocharger |
| Material | K18 High quality material |
| Usage/Application | Gt2256s Turbocharger |
| Marine Or Industrial | Industrial |
| Color | Silver grey |
| Country of Origin | Made in India |
Turbo Charger technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Product Details:
| Product Brand | BPM brand OEM quality |
| Origin | OEM |
| Part Number | S200 Perkins 4314572 Cat C7.1 240723096 S200 Perkins 4314572 Cat C7.1 240723096 |
| Compatible Vehicles | S200 Perkins 4314572 Cat C7.1 240723096 S200 Perkins 4314572 Cat C7.1 240723096 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage Model Name | HX 25 Holset |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Brand | BPM brand |
| Origin | Aftermarket |
| Part Number | TURBO CHARGER CHRA 03F145701K POLO PETROL/ GASOLINE TSI |
| Compatible Vehicles | TURBO CHARGER CHRA 03F145701K POLO PETROL/ GASOLINE TSI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Brand | BPM brand |
| Origin | Aftermarket |
| Part Number | GTC3576D Turbo Perkins T3i CAT 535D 545D C7.1 7.0L 823108-5012 |
| Compatible Vehicles | GTC3576D Turbo Perkins T3i CAT 535D 545D C7.1 7.0L 823108-5012 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Dimension | K29 Turbocharger 61560015227 S/N - 230726110 61560115223 615600113227 |
| Color | silvery grey |
| Exhaust Gas Temperatures | Original |
| Max Speed | Original |
| Surface Treatment | Silvery grey |
| Thickness | Original type |
| Material | Mild Steel |
| Kg | 18 KG around |
| Box Packed | Orginal type packing |
| Carton Box | 1 per box |
| Automobile industry | K29 Turbocharger 61560015227 S/N - 230726110 61560115223 615600113227 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Holset HX52 Turbocharger |
| Brand | ceon |
| Model Name/Number | Holset HX52 Turbocharger |
| Marine Or Industrial | Industrial |
| Warranty | fitting warranty |
| Packaging | normal thermocol packing |
| Weight | 4 kg around |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturing Method | CASTING |
| Brand | CEON |
| Marine Or Industrial | Industrial |
| Usage/Application | POCKLAN MACHINE |
| Product Type | 12 |
| Power Source | 250KVA |
| Model Name/Number | PC130 EXCAVATOR |
| Number Of Cylinders | 6 |
| Rated Speed | 15000-2000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Catterpillar C9 Turbocharger Core |
| Usage/Application | Catterpillar C9 Turbocharger Core |
| Model Name/Number | Catterpillar C9 Turbocharger Core |
| Color | silver grey |
| Warranty | fitting warranty |
| Brand | ceon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturing Method | SAND CASTING |
| Brand | Caterpillar |
| Model Number/Name | S4D |
| Material | High nickel Turbine |
| Marine Or Industrial | Industrial and Marine applications |
| Usage/Application | INDUSTRIAL |
| Product Type | 18 |
| Power Source | 250KVA |
| Model Name/Number | S4D CATTERPILLAR |
| Number Of Cylinders | 6 |
| Warranty | fitting warranty |
| Stroke | 4 stroke |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | sand casting |
| Model Name/Number | CAT C9 Turbocharger |
| Marine Or Industrial | Industrial |
| Usage/Application | CAT C9 Turbocharger |
| Product Type | CAT C9 Turbocharger |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Cummins |
| Model | Mahindra maximo |
| Marine Or Industrial | Industrial |
| Usage/Application | mahindra maximo |
| Engine Type | mahindra |
| Model Name/Number | kp31 |
| Warranty | fitting warranty |
| Packaging | normal box |
| Weight | 2kh |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturing Method | sand casting |
| Brand | Ceon |
| Engine Type | honda |
| Model | Honda turbocharger |
| Material | Good quality high nickel |
| Marine Or Industrial | honda city / amaze |
| Usage/Application | honda amaze |
| Product Type | turbocharger |
| Power Source | exhaust gases |
| Number Of Cylinders | 4 |
| Rated Speed | 1500 |
| Stroke | 4 |
| Weight | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Cummins |
| Model Name/Number | Hx82 Turbocharger |
| Marine Or Industrial | Industrial |
| Usage/Application | Cummins application |
| Warranty | Fitting warranty |
| Packaging | Normal packing |
| Weight | 43kg |
| Color | Silver grey |
| Material | Cast Iron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 piece |
| Usage/Application | Industrial |
| Material | k18 material |
| Model Name/Number | S200G 12649700084 |
| Item Weight | 5 Kg around |
| Country of Origin | Made in India |
turbo core for S200G 12649700084 High quality material k18
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Additional Information:
Product Details:
| Truck Brand | Volvo |
| Origin | Aftermarket |
| Model Name/Number | Hx80 3594163 |
| Vehicle Type | Hx80 3594163 turbo core |
| Material | K18 material |
| Usage/Application | Hx80 3594163 |
| Packaging Type | Thermacol packaging |
| Weight | 12Kg around |
| Color | Silver grey |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Creta turbo core |
| Vehicle Type | Creta turbo core |
| Brand | K18 high quality material |
| Packaging Type | Foam pacaking |
| Weight | 2kg around |
| Color | Silver grey |
| Country of Origin | Made in India |
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Product Details:
| Model Name/Number | Ertiga bs6 turbo core |
| Vehicle Type | Ertiga bs6 turbo core |
| Brand | BPM brand |
| Packaging Type | Foam packaging |
| Weight | 2Kg around |
| Color | Silver grey |
| Country of Origin | Made in India |
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Product Details:
| Compatible Brand | Kia |
| Vehicle Type | 28201-2A870 Creta new model Turbo core 819863-0002 |
| Model Name/Number | 28201-2A870 Creta new model Turbo core 819863-0002 |
| Material | OEM |
| Color | OEM |
| Weight | 2 KG AROUND |
| Packaging Type | OEM |
| Usage/Application | 28201-2A870 Creta new model Turbo core 819863-0002 |
| Brand | BPM BRAND |
| Features | 28201-2A870 Creta new model Turbo core 819863-0002 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compatible Brand | Toyota |
| Vehicle Type | Toyota Innova Crysta Turbo Core 17201-11070 11-00608794 Toyota Innova Crysta Turbo Core 17201-11070 |
| Model Name/Number | Toyota Innova Crysta Turbo Core 17201-11070 11-00608794 Toyota Innova Crysta Turbo Core 17201-11070 |
| Material | OEM |
| Color | OEM |
| Weight | 3KG |
| Packaging Type | FOAM PACKING |
| Usage/Application | Toyota Innova Crysta Turbo Core 17201-11070 11-00608794 Toyota Innova Crysta Turbo Core 17201-11070 |
| Brand | BPM |
| Features | TURBO CORE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Truck Brand | Scania |
| Truck Model | Turbocharger Rhc9, Turbo 114400-3830, 1144003830, 11440-03830, Va300018, Vb300018, 1-14400-3830 for Hitachi Zaxis450 6wg1t |
| Product Brand | Turbocharger Rhc9, Turbo 114400-3830, 1144003830, 11440-03830, Va300018, Vb300018, 1-14400-3830 for Hitachi Zaxis450 6wg1t |
| Part Number | Turbocharger Rhc9, Turbo 114400-3830, 1144003830, 11440-03830, Va300018, Vb300018, 1-14400-3830 for Hitachi Zaxis450 6wg1t |
| Compatible Vehicles | Turbocharger Rhc9, Turbo 114400-3830, 1144003830, 11440-03830, Va300018, Vb300018, 1-14400-3830 for Hitachi Zaxis450 6wg1t |
| Country of Origin | Made in India |
| Origin | Aftermarket |
| Material | OEM |
Product Details:
| Vehicle Type | He200 |
| Model Name/Number | He200 Turbo core |
| Material | Original Material |
| Color | Silver grey |
| Weight | 2kg |
| Packaging Type | Thermacol packages |
| Brand | Original |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Ms |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage Model Name | Vento |
| Material | K18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Usage Model Name | Verna |
| Material | K18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Weight | 260 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage Model Name | Genset 125 KVA |
| Material | K18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage Model Name | Accent |
| Material | K18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | Silver |
| Weight | 300 g |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage Model Name | K27 6817 |
| Material | K18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Weight | 250 gm |
| Color | Silver |
| Country of Origin | Made in India |
| Usage Model Name | Safari |
| Material | K18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Weight | 250 gm |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage Model Name | Skoda Octavia |
| Material | K18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage Model Name | Marine/Volvo application |
| Material | K18 |
| Shape | Round |