Product Details:
Minimum Order Quantity | 1 Piece |
Material | OEM QUALITY |
Color | OEM |
Weight | 2 KG AROUND |
Usage/Application | TURBOCHARGER |
Brand | BPM BRAND |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Ms |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Usage Model Name | Vento |
Material | K18 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Material | K18 |
Usage Model Name | Verna |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Weight | 260 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Usage Model Name | Genset 125 KVA |
Material | K18 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Material | K18 |
Usage Model Name | Accent |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Silver |
Weight | 300 g |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Usage Model Name | K27 6817 |
Material | K18 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Material | K18 |
Usage Model Name | Safari |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Material | K18 |
Usage Model Name | Skoda Octavia |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Packaging Type | Box |
Usage/Application | Industrial |
Material | K18 |
Shape | Round |
Usage Model Name | Marine/Volvo application |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Ms |
Color | Silver |
Weight | 280 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KP35 |
Material | MS |
Color | Silver |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ceon |
Vehicle Type | commercial vechile |
Model Name/Number | k16 |
Material | k18 material |
Color | silver grey |
Weight | 2kg |
Packaging Type | normal thermacol |
Usage/Application | diesel engine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Silver |
Weight | 325 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Ms |
Color | Silver |
Weight | 250 gm |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Vehicle Type | Toyota Innova |
Model Name/Number | Innova |
Material | K13 Material |
Color | Silver grey |
Weight | 2 Kg |
Packaging Type | Form Packaging |
Usage/Application | Turbo core |
Brand | BPM Brand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Hyundia Verna |
Model Name/Number | Hyundai verna |
Material | K18 Material |
Color | Silver grey |
Weight | 2 Kg |
Packaging Type | Foam Packing |
Usage/Application | Turbo core |
Brand | BPM Brand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Nissan Micra |
Model Name/Number | Nissan Micra |
Material | K18 Material |
Color | Silver grey |
Weight | 2 Kg around |
Packaging Type | Foam Packing |
Usage/Application | Turbo core |
Brand | BPM brand |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Hyundai i20 N/m |
Model Name/Number | Hyundai i20 N/m |
Material | MS |
Color | Silver |
Packaging Type | Box |
Usage/Application | Industrial |
Additional Information:
Product Details:
Vehicle Type | Turbo core for 6812 |
Model Name/Number | 6812 |
Material | K18 Material |
Color | Silver grey |
Weight | 3.5 Kg |
Packaging Type | Foam Packaging |
Usage/Application | Hx 35 - 6812 |
Brand | BPM Brand |
Country of Origin | Made in India |
Product Details:
Vehicle Type | Volkswagen Vento |
Model Name/Number | Volkswagen Vento |
Color | Silver grey |
Weight | 2 Kg |
Packaging Type | Foam packaging |
Usage/Application | Turbo core |
Brand | BPM brand |
Country of Origin | Made in India |
Product Details:
Material | K18 Highly competitive material |
Brand | Industrial |
Model Name/Number | S1B complete Turbo charger |
Marine Or Industrial | Industrial |
Usage/Application | Heavy earthmoving |
Color | Silver grey |
Surface Treatment | Matt Finishing |
Country of Origin | Made in India |
We are constantly developing new techniques and technologies to remain in tandem with the changing market trends. To develop more durable and efficient products, we have extended our focus in modifying our manufacturing facilities
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Hx 25 Turbo core |
Material | K13 Material |
Color | Silver grey |
Weight | 2 Kg |
Packaging Type | Foam Packaging |
Usage/Application | Commerical application |
Brand | BPM brand |
Country of Origin | Made in India |
We are constantly developing new techniques and technologies to remain in tandem with the changing market trends. To develop more durable and efficient products, we have extended our focus in modifying our manufacturing facilities
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | GT32 turbo Core |
Model Name/Number | Gt32 |
Material | K13 Material |
Color | Silver grey |
Weight | 3.5 Kg |
Packaging Type | Foam Packing |
Usage/Application | Turbo core for Gt32 |
Brand | BPM brand |
Features | Turbo core |
Country of Origin | Made in India |
Additional Information:
Product Details:
Vehicle Type | Hyundai Verna Fludic |
Model Name/Number | Verna fludic |
Material | K18 Material |
Color | Silver grey |
Weight | 2 Kg |
Packaging Type | Foam package |
Usage/Application | Turbo core for Hyundai Verna Fludic |
Brand | BPM brand |
Country of Origin | Made in India |
Product Details:
Vehicle Type | He200 |
Model Name/Number | He200 Turbo core |
Material | Original Material |
Color | Silver grey |
Weight | 2kg |
Packaging Type | Thermacol packages |
Brand | Original |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | K18 material |
Usage/Application | Industrial |
Brand | K18 high quality material |
Vehicle Type | Machine core |
Model Name/Number | 3595088,3595087 HX55W |
Color | Silver grey |
Weight | 9 kg around |
Packaging Type | Thermacol packing |
Country of Origin | Made in India |
Hx55 oil colled Turbo core
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | K18 High quality material |
Vehicle Type | Hx30 turbo core |
Model Name/Number | Hx30 |
Material | OEM |
Color | Silver dark grey |
Weight | 4 Kg |
Packaging Type | Thermacol packing |
Features | OEM |
Country of Origin | Made in India |
Hx30 Turbo core Hx30 Turbo Core 3776947, 3776948 Suitable For Cummins 4Th Engine Hx30 Turbo Core 3776947, 3776948 Suitable For Cummins 4Th Engine Hx30 Turbo Core 3776947, 3776948 Suitable For Cummins 4Th Engine
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 piece |
Material | k18 material |
Usage/Application | Industrial |
Model Name/Number | S200G 12649700084 |
Item Weight | 5 Kg around |
Country of Origin | Made in India |
turbo core for S200G 12649700084 High quality material k18
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | K18 High quality material |
Usage/Application | Industrial |
Brand | BPM brand k18 high quality material |
Vehicle Type | Kubota tractor core |
Model Name/Number | Kubota tractor core |
Color | Silver grey |
Weight | 2kg around |
Packaging Type | Thermacol package |
Country of Origin | Made in India |
Kubota tractor core
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Product Details:
Minimum Order Quantity | 1 Piece |
Material | OEM |
Usage/Application | Industrial |
Brand | Kirloskar |
Marine Or Industrial | Industrial |
Vehicle Type | T04E Kirloskar generator Turbo core |
Model Name/Number | T04E Kirloskar generator Turbo core |
Color | Silver grey |
Kg | 7 KG AROUNd |
Box Packed | BROWN BOX |
Carton Box | 1 BOX |
Automobile industry | To4E 465881, 466588-3, 466588 Kirloskar Turbo Core |
Country of Origin | Made in India |
T04E Kirloskar generator Turbo core
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Hx80 3594163 turbo core |
Model Name/Number | Hx80 3594163 |
Material | K18 material |
Color | Silver grey |
Weight | 12Kg around |
Packaging Type | Thermacol packaging |
Usage/Application | Hx80 3594163 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | K18 High quality material |
Usage/Application | Industrial |
Brand | Imported high quality material |
Vehicle Type | S200G turbo core |
Model Name/Number | S200G turbo core |
Color | Silver grey |
Weight | 6 Kg around |
Packaging Type | Thermacol packing |
Country of Origin | Made in India |
S200G turbo core
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPM Brand |
Vehicle Type | Honda Amaze turbo core BPM Brand |
Model Name/Number | Honda Amaze turbo core |
Material | K18 Orginal material |
Color | Silver grey |
Weight | 2KG around |
Packaging Type | Foam packings |
Usage/Application | Honda Amaze engine parts |
Country of Origin | Made in India |
Honda Amaze turbo core
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU
Product Details:
Minimum Order Quantity | 1 Piece |
Truck Type | Distribution |
GVW ( Gross Vehicle Weight) | 7 - 15 Tons |
Emission Compliances | BS6 |
Brand | TATA |
Engine Capacity | High |
Model Name/Number | Bv40d - 010 |
Color | Silver grey |
Material | K18 high quality |
Country of Origin | Made in India |
Tata Ultra bs6 core bv40d-010
Turbo Core technology dynamically adjusts to give you a performance boost just when the operating system requests the highest processor performance. If a core is operating below maximum limits and your workload demands additional performance, the processor frequency will dynamically increase until the upper limit of frequency is reached. As your workload subsides, the core returns to normal frequency. This gives you optimized application performance within the thermal and power limits of your APU